CHTU Contract Bargaining History
Year | BA Min | MA Max | First Year Benefit Negotiated | ||
1969-72 | $6,750 | $12,600 | Sick Leave Accumulation 150 days | ||
1972-73 | $7,100 | $14,350 | Local 795 voted in as bargaining agent | ||
1973-74 | $7,300 | $14,550 | Supplementals for Women's Athletics. Life Insurance: Salary ($12,000 max) | ||
1974-75 | $7,650 | $14,900 | Sick Leave Accumulation 190 days. Family Hospitalization 30% | ||
1975-76 | $8,000 | $16,200 | Paid Curriculum Writing. Sick Leave Accumulation 210 days | ||
1976-77 | $8,400 | $17,100 | Student Discipline (5133 Policy) part of contract/Assault Leave/Sick Leave Accumulation 225 days/Family Hospitalization 100%/Life Insurance: $20,000 | ||
1977-78 | $9,100 | $18,500 | Major Medical $250,000 | ||
1978-79 | $9,600 | $19,600 | Dental Protection 70%. Sick Leave Accumulation 255 days | ||
1979-80 | $10,300 | $21,000 | Dental Protection 90%. Sick Leave Accumulation 270 days | ||
1980-81 | $11,300 | $22,900 | Dental Protection 100%. Sick Leave Accumulation unlimited | ||
1981-82 | $12,300 | $25,000 | Vision Care, Prescription Drugs, Skilled Nursing | ||
1982-83 | $13,400 | $27,200 |
| ||
1983-84 | $14,600 | $29,600 | Adoption Leave 24/36 months | ||
1984-85 | $15,900 | $32,300 | Life Insurance: $29,000 | ||
1985-86 | $16,900 | $34,300 | Life Insurance: $30,500 | ||
1986-87 | $17,900 | $36,400 | Life Insurance: $35,000 | ||
1987-88 | $19,000 | $38,600 |
| ||
1988-89 | $20,000 | $40,500 |
| ||
1989-90 | $20,000 | $40,500 |
| ||
1990-91 | $20,800 | $42,100 | Accumulate 5 days Personal Leave (paid for days over 5) | ||
1991-92 | $22,200 | $45,000 | Salary reopener: 6.9% raise negotiated | ||
1992-93 | $23,000 | $46,600 | Life Insurance: $45,000 | ||
1993-94 | $23,700 | $48,000 |
| ||
1994-95 | $24,900 | $50,400 | Major Medical $1,000,000. Life Insurance: $50,000 | ||
1995-96 | $25,500 | $51,700 |
| ||
1996-97 | $26,300 | $53,300 |
| ||
1997-98 | $27,400 | $55,600 | Automatic Payroll Deposit | ||
1998-99 | $28,100 | $57,000 |
| ||
1999-00 | $28,900 | $58,700 |
| ||
2000-01 | $30,800 | $62,600 | Hospitalization/Medical to $2,000,000/Dental & Orthodontia to $2,700. Ret Incentive $24,000 | ||
2001-02 | $31,700 | $64,500 | |||
2002-03 | $ 32,700 | $66,400 | |||
2003-04 | $33,400 | $67,700 | Plus 2 days paid at per diem added to yearly salary | ||
2004-05 | $34,400 | $69,700 | $1,150 retirement enhancement in 28th, 29th, 30th year. Life Insurance $63,000 | ||
2005-06 | $35,400 | $71,800 | |||
2006-07 | $36,400 | $73,800 | Additional 0.25% increase if Union/BOE can save $300,000 in insurance costs. | ||
2007-08 | $37,600 | $76,200 | Contract Extension 3% raise | ||
2008-09 | $38,500 | $78,100 | 2.50% raise. Increase in well-child care ages 1-9 to $200 | ||
2009-10 | $39,500 | $80,100 | 2.50% raise Increases in well-child care ages 1-9 to $250 | ||
Interim | 1% STRS pickup. Elementary planning time defined. Seniority in recall from layoffs | ||||
2010-11 | $40,500 | $82,100 | 2.50% raise | ||
2011-13 | $40,500 | $82,100 | Contract Extension in wake of legislative attacks on collective bargaining in Ohio | ||
2013-14 | $41,120 | $83,350 | 1%, 1%, 1.5% raises added 1 day in the calendar at per diem in each of the two years. Added 2 Records half days. Year round pay. New teacher orientation from 5 to 3 days. Same sex domestic partners covered in benefits. | ||
2014-15 | $41,749 | $84,625 | |||
2015-16 | $42,375 | $85,894 | |||
2016-17 | $42,375 | $85,894 | 0%, 1.5%, 1.5% Raises. Improved dental limits and vision. Added hearing exam and aids. Capped insurance contribution at 8.4% of current medical/hospitalization premium for second and third years. | ||
2017-18 | $43,011 | $87,183 | |||
2018-19 | $43,656 | $88,491 | |||
2019-20 | $44,529 | $90,261 | 2% Raise Telemedicine added. Affordable Care Act applied. Catastrophic Leave - family | ||
2020-22 (“snow day”) | $44,974 | $91,162 | 0%, 1% Raises changes to Ret. Enhancement, Waiver of Coverage incentive, 3 independent work days added | ||
Updated 04/15/21 Cleveland Heights Teachers Union www.chtu.org