In March 2016 we polled elementary teachers about the refromatted report card. Below is a summary from the 108 reposnses we received. For the whole report, click here for a pdf version including the comments.
Which best describes your position? | The current data entry process and report card content requires no changes | Average time spent completing report card | ||
Agree | Disagree | |||
General Ed teacher | 80 | 3 | 77 | 4.8 hours 12.5 min/stud |
Intervention Specialist | 13 | 1 | 12 | 2.0 hours 12 min/stud |
Specials Teacher (music, art, PE, Science, etc) | 12 | 6 | 6 | 4.4 hours 0.7 min/stud |
Other | 3 | 0 | 3 |
Outside of the time required, please indicate up to 4 major problems with the report card that you have encountered.
Relevancy to parents | 55 |
Too long for parents | 49 |
Format for parents | 30 |
Confusing for parents | 63 |
Not aligned with what we teach | 24 |
Ability to see whole class at once | 24 |
Size of text on screen | 17 |
Tiger Pledge section - too much emphasis | 69 |
Lack of letter grade | 10 |
For the whole survey, with all of the comments, click here.