April 23, 2008
TO ALL MEMBERS:
Ballots were counted April 23, 2008, in the election of officers for the term beginning July 1, 2008. The results are as follows:
| President and | Tom Schmida | 386.6* |
| First Vice President | Ari Klein | |
| | | |
| Treasurer | Laurie Chapman | 383.6* |
| Secretary | Beth Rae | 375.2* |
| Second Vice President | Jennifer Bennett | 377.2* |
| Third Vice President-High School | Mary Ann Brennan | 376.4* |
| Fourth Vice President-Middle Schools | Veronica White | 374.8* |
| Fifth Vice President-Elementary Schools | Tina Reynolds | 374.2* |
| Sixth Vice President-Elementary Schools | Tamar Gray | 376.2* |
| Financial Secretary | Michael Carter | 380.0* |
(*elected)
The newly elected officers will be installed at the CHTU annual banquet, May 9, 2008
Fraternally,
NOMINATIONS AND ELECTIONS COMMITTEE
Darrell Lausche, Co-Chair
Virmeal Finley, Co-Chair